HII-litter
HII
(2013.11.22) |
|
Sire: |
Dam: |
![]() |
![]() |
Offsprings: |
|
![]() |
| ||||||||||||||||||
![]() |
| ||||||||||||||||||
![]() |
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
|
![]() | ![]() | |
Article | Movies |
![]() |
I | II | III | IV | V | VI | |
Hagh II |
Hakael II |
Haagenti II |
Harchiel II |
Helel II | Helja II | ||
| Day | Date | male | female | male | female | female | female |
| 22. | - | -gr | -gr | -gr | -gr | -gr | -gr |
| 18. | - | -gr | -gr | -gr | -gr | -gr | -gr |
| 16. | - | -gr | -gr | -gr | -gr | -gr | -gr |
| 12. | - | -gr | -gr | -gr | -gr | -gr | -gr |
| 7. | - | -gr | -gr | -gr | -gr | -gr | -gr |
| 4. | - | -gr | -gr | -gr | -gr | -gr | -gr |
| 2. | 24/11/13 | -gr | -gr | -gr | -gr | -gr | -gr |
| 0. | 22/11/13 | -gr | -gr | -gr | -gr | -gr | -gr |
| Born at: | 23:15 | 23:30 | 23:40 | 0:00 | 00:20 | 00:35 | |









\
\
\



Comments