KII-litter
K II (2014.12.21) |
|
Sire: |
Dam: |
Offsprings: |
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
Article |
I | II | III | IV | V | ||
Kasbeel II |
Kokabel II |
Kumeatel II |
Kroni II |
Kushiel II |
||
Day | Date | female | male | male | female | male |
30. | 20/01/15 | 3250gr | 3300gr | 3050gr | 3300gr | 3100gr |
21. | 11/01/15 | 2710gr | 2680gr | 2660gr | 2800gr | 2700gr |
15. | 05/01/15 | 1630gr | 1600gr | 1560gr | 1640gr | 1660gr |
9. | 30/12/14 | 1150gr | 1280gr | 1080gr | 1180gr | 1170gr |
5. | 26/12/14 | 780gr | 780gr | 750gr | 800gr | 800gr |
2. | 23/12/14 | 580gr | 600gr | 615gr | 600gr | 610gr |
0. | 21/12/14 | 460gr | 480gr | 440gr | 4800gr | 500gr |
Born at: | 12:30 | 13:40 | 13:50 | 14:10 | 14:50 |
Comments