ŁII-litter
Ł II (2014.12.31) |
|
Sire: |
Dam: |
Offsprings: |
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
Article |
I | II | III | IV | ||
Łagoda II |
Łojma II |
Ługa II |
Łysk II |
||
Day | Date | female | female | female | male |
20. | 20/01/15 | 1620gr | 1670gr | 1780gr | 1550gr |
11. | 11/01/15 | 1020gr | 1100gr | 11800gr | 980gr |
5. | 05/01/15 | 500gr | 640gr | 715gr | 550gr |
3. | 03/01/15 | 430gr | 480gr | 420gr | 4400gr |
0. | 31/12/14 | 360gr | 380gr | 350gr | 360gr |
Born at: | 16:10 | 17:00 | 17:15 | 17:30 |
Comments