NII-litter
N II (2015.11.08) |
|
Sire: |
Dam: |
![]() |
![]() |
Offsprings: |
|
![]() |
|
||||||||||||||||||
![]() |
| ||||||||||||||||||
![]() |
|
![]() |
||
Article |
![]() |
I | II | III | IV | V | |
Nysrogh II |
Nybbas II |
Nyja II |
Nybras II |
Nelchael II |
||
| Day | Date | male | male | male | male | male |
| 40. | 18/12/15 | 5000+gr | 4330gr | 4390gr | -gr | -gr |
| 34. | 12/12/15 | 4250gr | 3720gr | 3740gr | -gr | -gr |
| 29. | 07/12/15 | 3500gr | 2700gr | 2860gr | -gr | -gr |
| 20. | 28/11/15 | 2660gr | 2020gr | 2180gr | -gr | -gr |
| 14. | 22/11/15 | 1580gr | 1100gr | 1300gr | -gr | -gr |
| 10. | 18/12/15 | 1280gr | 820gr | 1120gr | -gr | -gr |
| 7. | 15/11/15 | 830gr | 620gr | 500gr | -gr | -gr |
| 4. | 12/11/15 | 660gr | 500gr | 420gr | -gr | -gr |
| 0. | 08/11/15 | 450gr | 260gr | 335gr | 230gr | 180gr |
| Born at: | 20:47 | 21:20 | 22:15 | 23:50 | 23:57 | |











Comments